We are recognized as one of the leading manufacturers, exporters and suppliers of a superior quality range of MICA Tapes such as Glass MICA Glass Tape H Class, Nomex MICA Paper Tape, MICA Paper Cable Tape, MICA Therm Tape & Folium, Polyester Glass MICA Paper Tape, Glass MICA Polyester Tape F Class, etc. These tapes are manufactured by our professionals in compliance with international quality standards using excellent quality raw material. Offered tapes are highly appreciated by our clients, owing to the features such as fine finish, excellent adhesion, eco-friendly nature and moisture resistance. These tapes are available in various colors & sizes and can be customized as per client’s specific requirements.
₹ 250 / Piece Get Latest Price
| Color | White |
| Country of Origin | Made in India |
| Thickness | 0.11mm |
| Width | 20 mm |
| Class of Insulation | F Class (Stands 155 deg C) |
| Location | India |
₹ 200 / Piece Get Latest Price
| Tensile Strength | 13.5 kgs / Cm Width |
| Thickness | 0.08 mm |
| Width | 15mm (Tolerance + 1mm) and also available as per the Requirement of customer |
| Bond Content | 11.75% (Minimum 10% required) |
| Mica content | 61.5% (Minimum 50% required) |
| Class of Insulation | H Class (Stands 180 deg C) |
| Shelf life | 12 months from the date of manufacturing |
| Stored at | 20 deg C |
₹ 280 / Piece Get Latest Price
| Composition Micapaper | 120 gsm |
| Bond | 39+3 % |
| Glass cloth | 35 gsm |
| Nominal Weight | 250 gsm |
| Volatile content | 0.7 % |
| Nominal Thickness Un pressed | 0.18 mm |
| Tensile strength of Tape | 14 KN/m |
| Resin Flow | 40-70 % total resin |
₹ 250 / Piece Get Latest Price
| Tolerance | 1 meter |
| Tensile Strength | 12 Kg/ cm |
| Thickness | 0.15 mm (average) |
| Max Thickness | 0.17 mm |
| Min Thickness | 0.12 mm |
| Width | Nominal + 1mm h (Nominal width is specified by the buyer) |
| Length of Roll | 25 and 30 Meter |
| Min Mica Content | 57 - 63 gsm |
| Max Bond Content | 43 - 47 gsm |
| Glass Content | 32 gsm |
| Breakdown Voltage under ambient conditions on New Tape | 38.46 Kv/mm |
Kapil (Sales Manager)
Industrial Electrical Engineering Company
Rajabhadur Building, Ground Floor, 10, Ambalal Doshi Marg, Fort
Stock Exchange, Mumbai - 400001, Maharashtra, India